| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923613 | + 0.1% | 1827.7 | Ethereum |
| ZEC | 0.00384261 | + 0.6% | 906.3 | Zcash |
| DASH | 0.00050300 | - 1.1% | 261.2 | DASH |
| LTC | 0.00081134 | - 0.2% | 168 | Litecoin |
| ETC | 0.00013515 | + 6.5% | 90.9 | EthereumClassic |
BIG-BTC | 0.00623497 | - 0.6% | 14.1 | BIG |
SHIB-USDTb | T0.00000645 | + 1.1% | 7 | SHIBA INU |
YOCHAT-DOGE | D0.00000034 | 0% | 3.4 | YoChat Token |
| BCHABC | 0.00011017 | + 0.4% | 3.3 | BitcoinCashABC |
DOGE-BTC | 0.00000146 | - 1.4% | 3.3 | Dogecoin |
TRX-BTC | 0.00000422 | - 0.3% | 3.2 | Tron Token |
XRP-BTC | 0.00002115 | + 0.4% | 2.1 | Ripple |
| BTC | T67767.33 | + 1% | 1.4 | Bitcoin |
USDT-RUR | R84.84 | - 1.4% | 0.8 | USDT ERC20 |
FLOKIb-USDTb | T0.00003050 | - 0.6% | 0.7 | FLOKI BEP20 |
BTC-USDT | T68400.72 | + 1.2% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.6 | SPITZ |
BTC-RUR | R5806109.88 | + 0.4% | 0.5 | Bitcoin |
ZEC-BTC | 0.00381731 | + 0.2% | 0.4 | Zcash |
BTC-USDTt | T68285.14 | + 1% | 0.4 | Bitcoin |
USDT-RUBLIX | 364121.81809 | + 2.2% | 0.3 | USDT ERC20 |
BTC-USDTb | T68267.20 | + 1% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00018449 | - 0.1% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00920299 | - 0.6% | 0.2 | BNB BSC |
ETH-USDT | T1982.4005770 | + 0.9% | 0.2 | Ethereum |
BONUS-DOGE | D0.00111477 | - 0.1% | 0.2 | BONUS |
DOGE-ETH | E0.00005018 | - 1.7% | 0.2 | Dogecoin |
USDT-USD | $1.09 | + 0.3% | 0.2 | USDT ERC20 |
| ETC | $10.16 | + 11.6% | 0.2 | EthereumClassic |
DOGE-USDT | T0.09924610 | - 1% | 0.1 | Dogecoin |
TON-BTC | 0.00001960 | - 2.2% | 0.1 | TON Coin |
DASH-BTC | 0.00049970 | - 3.1% | 0.1 | DASH |
ETH-USDC | 1978.9457766 | + 0.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00919459 | - 0.7% | 0.1 | WBNB BEP20 |
| ETC | T9.30990262 | + 13.1% | 0.1 | EthereumClassic |
LTC-BTC | 0.00081094 | - 0.2% | 0.1 | Litecoin |
ETH-RUR | R169208.13 | + 0.3% | 0.1 | Ethereum |
| USDT | R85.29 | - 0.8% | 0.1 | USDT ERC20 |
| BTC | R5847427.54 | + 1.6% | 0.1 | Bitcoin |
| USDT | $1.10 | + 0.2% | 0.1 | USDT ERC20 |
KARMA Classic (KARMC)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
Ticker: | KARMC |
Nombre completo: | KARMA Classic |
Algoritmo: |
Forum
Source 
Comprar KARMC a cambio de BTC
Vender KARMC a cambio de BTC
Comprar KARMC a cambio de DOGE
Vender KARMC a cambio de DOGE
Comprar KARMC a cambio de ETH
Vender KARMC a cambio de ETH
Comprar KARMC a cambio de USD
Vender KARMC a cambio de USD
Comprar KARMC a cambio de RUR
Vender KARMC a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-02-21 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-20 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-19 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-18 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-17 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-16 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-15 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-14 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-13 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-12 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-11 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-10 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-09 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-08 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007600 |
| 2026-02-07 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007500 |
| 2026-02-06 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007500 |
| 2026-02-05 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007500 |
| 2026-02-04 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007500 |
| 2026-02-03 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00007500 |
| 2026-02-02 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00004016 |
| 2026-02-01 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00004016 |
| 2026-01-31 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00005109 |
| 2026-01-30 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00005800 |
| 2026-01-29 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00005800 |
| 2026-01-28 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000091 | 0.00005800 |
| 2026-01-27 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004015 |
| 2026-01-26 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004579 |
| 2026-01-25 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004579 |
| 2026-01-24 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004579 |
| 2026-01-23 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004579 |
| 2026-01-22 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004579 |
| 2026-01-21 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004606 |
| 2026-01-20 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004606 |
| 2026-01-19 | 0.00000001 | 0.00000342 | 0.00000001 | 0.00000060 | 0.00004606 |
rpowrpow: Ahmen!
shivathedx L0: Yanadia, hi
Yanadia: shivathedx, hi :)
julianda L0: alguien sabe como puedo vender dice o corona
okika: julianda, RUR market
julianda L0: THANKS SO MUCH AND AFTER ?
okika: julianda, You ask me what you should do with your own money?....
julianda L0: okika, amigo te los puedo enviar y tu los vendes y te doy una comision
okika: julianda, 1. This is ENGLISH chat. 2. If you can't do a simple sell here just forget crypto, you are not able to make money by this.
julianda L0: i can send you
okika: julianda, how?
julianda L0: whitdraw to your wallet
okika: julianda, my serious advice: forget all crypto. You don't know basics and I think you're not able to learn them. Dice and Corona are not withdrawable here.
julianda L0: friend how i can use that crypto
okika: julianda, I repeat: sell for RUR.... RUR is Russian Ruble.
okika: julianda, then you can buy anything for RUR
mandobro: omaresa, have news? I Saw that closed. What about you
mandobro: okika, Hello. English just international why not have Spanyol?
mandobro: On my mind all De CN AR, Can use in EN
mandobro: okika, what the Aggression?
mandobro: julianda, Russian have some humor about american citizen like Why they use not native Language! :'))) heeh
Jack3089 L0: .
MinerGate: hello)))
manbtc007: Yanadia, Yandia, Yandia
okika: mandobro, Hungarians have a Spanish origin word for speaking gibberish: hablatyol.
Yanadia: okika, lolzz
Yanadia: manbtc007, yes :)
mandobro: okika, I see)
manbtc007: Yanadia, Did you had water melon
fodaz70: Spanish is the fourth language more spokenvjk
okika: fodaz70, spanish is the 2nd after chineese, english is just 3rd
Yanadia: manbtc007, no
manbtc007: Yanadia, Why
mtthardy4: i have dice coins any one want it PM me
mandobro: fodaz70, true and american also
mandobro: okika, Chinese is the first in calligraphy, the history of the East began with hieroglyphs
manbtc007: Yandia Yandia Yandia
Yanadia: manbtc007, What ?
nottyhassan L1: Shiba 2 farm need to open
manbtc007: Yanadia, missing you
manbtc007: Yanadia, Did you have water melons
mandobro: nottyhassan, I saw shiba 2 in the search
mandobro: nottyhassan, some There type about Yobit
mandobro: nottyhassan, I was looking for arbitration
mandobro: nottyhassan, Do you know what is it?
chicohs L0: hi, alguem por aqui?
mandobro: chicohs, yap, of cause but what diff in side?
mandobro: chicohs, aqui
mandobro: chicohs, ¿Por qué has venido?
manbtc007: Yanadia, Yandia Yandia




Ticker: