| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02917500 | + 0.1% | 1469.1 | Ethereum |
| ZEC | 0.00327982 | - 9.9% | 843.9 | Zcash |
| DASH | 0.00055040 | - 1.5% | 298.7 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079684 | + 1.7% | 175.9 | Litecoin |
| ETC | 0.00013020 | - 1.6% | 87.5 | EthereumClassic |
SHIB-USDTb | T0.00000595 | - 9.9% | 54 | SHIBA INU |
TRX-BTC | 0.00000411 | + 6.3% | 47.4 | Tron Token |
XRP-BTC | 0.00001875 | - 10% | 34.4 | Ripple |
BTC-USDTt | T67283.75 | - 7.9% | 22.6 | Bitcoin |
DOGE-BTC | 0.00000138 | - 1.5% | 21.6 | Dogecoin |
ETH-BTC | 0.02929800 | + 0.9% | 15.2 | Ethereum |
BIG-BTC | 0.00700539 | - 0.4% | 14 | BIG |
BTC-USDT | T67435.95 | - 7.8% | 11.6 | Bitcoin |
ETH-USDT | T1980.3272344 | - 6.7% | 7.6 | Ethereum |
| BTC | T67009.18 | - 9.2% | 6 | Bitcoin |
BTC-USDTb | T67456.68 | - 7.8% | 4.4 | Bitcoin |
BTC-RUR | R6014011.66 | - 6.2% | 4 | Bitcoin |
USDT-RUR | R89.13 | + 1.7% | 3.7 | USDT ERC20 |
ZEC-BTC | 0.00331201 | - 8% | 3.4 | Zcash |
ETH-USDC | 1976.8756881 | - 7.1% | 3.3 | Ethereum |
BNB-BTC | 0.00979490 | - 1.1% | 2.5 | BNB BSC |
DOGE-USDT | T0.09343368 | - 9.3% | 2 | Dogecoin |
DOGE-ETH | E0.00004706 | - 2.7% | 1 | Dogecoin |
WBNB-BTC | 0.00979284 | - 1.3% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00001970 | + 5.9% | 0.7 | TON Coin |
ETH-RUR | R175684.26 | - 5.4% | 0.6 | Ethereum |
| USDT | $1.09 | + 0.8% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054214 | - 3% | 0.4 | DASH |
LTC-BTC | 0.00079508 | + 1.5% | 0.4 | Litecoin |
YO-BTC | 0.00622209 | - 0.1% | 0.3 | Yo Token ERC20 |
| BTC | $73555.00 | - 8.7% | 0.3 | Bitcoin |
USDT-USD | $1.09 | + 0.5% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99853886 | + 0.2% | 0.3 | USDT ERC20 |
| USDT | R89.49 | + 3.3% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00142506 | + 0.5% | 0.2 | USDT ERC20 |
| ETH | T1971.3537651 | - 8.8% | 0.2 | Ethereum |
- GROW / USD
- Last: 0.01007998
- 24High: 0.01007998
- 24Low: 0.01007998
- 24V: 0 GROW
| 가격 | GROW | USD |
|---|
| 0.01008000 | 10.0000000 | 0.10080000 |
| 0.01820377 | 47.10472739 | 0.85748362 |
| 0.01820378 | 445.345670 | 8.10697460 |
| 0.01923832 | 13.35855513 | 0.25699615 |
| 0.01950000 | 315.8144193 | 6.15838117 |
| 0.01999990 | 6.00000000 | 0.11999940 |
| 0.02000000 | 83.13477976 | 1.66269559 |
| 0.02777776 | 117.77738757 | 3.27159200 |
| 0.02999919 | 196.57131414 | 5.89698020 |
| 0.02999993 | 203.82279399 | 6.11466955 |
| 0.03005946 | 224.83031643 | 6.75827790 |
| 0.03005948 | 23.60681043 | 0.70960844 |
| 0.03403315 | 476.416350 | 16.2139491 |
| 0.03536408 | 18.86261119 | 0.66705889 |
| 0.03998215 | 31.0000000 | 1.23944665 |
| 0.04500000 | 100.000000 | 4.50000000 |
| 0.05499900 | 31.87400872 | 1.75303860 |
| 0.05499999 | 208.42581028 | 11.46341748 |
| 0.05500000 | 31.57064247 | 1.73638533 |
| 0.05555552 | 557.95618611 | 30.99754605 |
| 0.07149980 | 10.0000000 | 0.71499800 |
| 0.07590000 | 658.76152832 | 49.99999999 |
| 0.07599000 | 276.000000 | 20.9732400 |
| 0.07800000 | 155.000000 | 12.0900000 |
| 0.08149980 | 145.000000 | 11.8174710 |
| 0.08149998 | 90.0000000 | 7.33499820 |
| 0.09878911 | 110.000000 | 10.8668021 |
| 0.09878912 | 255.000000 | 25.1912256 |
| 0.10478451 | 75.0000000 | 7.85883825 |
| 0.11417999 | 90.0000000 | 10.2761991 |
| 0.13994540 | 49.9000000 | 6.98327546 |
| 0.15781808 | 55.0000000 | 8.67999440 |
| 0.23000000 | 4.34782608 | 0.99999999 |
| 0.25100000 | 103.98406374 | 26.09999999 |
| 0.25200000 | 51.85999999 | 13.06871999 |
| 0.26000000 | 46.0000000 | 11.9600000 |
| 0.27000000 | 39.7037037 | 10.71999999 |
| 0.32900000 | 39.03951367 | 12.84399999 |
| 0.33000000 | 36.0000000 | 11.8800000 |
| 0.33080000 | 47.0000000 | 15.5476000 |
| 0.33500000 | 37.00890346 | 12.39798265 |
| 0.34000000 | 37.0000000 | 12.5800000 |
| 0.35000000 | 10.0000000 | 3.50000000 |
| 0.36000000 | 12.77777777 | 4.59999999 |
| 0.37000000 | 45.0000000 | 16.6500000 |
| 0.38000000 | 10.0000000 | 3.80000000 |
| 0.40000000 | 25.0000000 | 10.0000000 |
| 0.44000000 | 47.27272727 | 20.79999999 |
| 0.45000000 | 31.5000000 | 14.1750000 |
| 0.49000000 | 29.04081632 | 14.22999999 |
| 가격 | GROW | USD |
|---|
| 0.01007998 | 0.01782872 | 0.00017971 |
| 0.00691368 | 97.53604272 | 0.67433298 |
| 0.00691367 | 433.92293818 | 3.00000000 |
| 0.00661561 | 30.23152898 | 0.20000000 |
| 0.00632750 | 17.38443303 | 0.10999999 |
| 0.00570329 | 1137.16462 | 6.48557960 |
| 0.00305059 | 2551.20994 | 7.78269553 |
| 0.00300001 | 49.62268792 | 0.14886855 |
| 0.00300000 | 40.0000000 | 0.12000000 |
| 0.00111799 | 90.34070072 | 0.10099999 |
| 0.00111789 | 100.000000 | 0.11178900 |
| 0.00032199 | 313.05749718 | 0.10080138 |
| 0.00030500 | 688.52459016 | 0.20999999 |
| 0.00030000 | 400.000000 | 0.12000000 |
| 0.00011199 | 897.51423993 | 0.10051261 |
| 0.00011179 | 1000.00000 | 0.11179000 |
| 0.00003010 | 10000.0000 | 0.30100000 |
| 0.00003009 | 3331.94061415 | 0.10025809 |
| 0.00003000 | 4000.00000 | 0.12000000 |
| 0.00001121 | 50000.0000 | 0.56050000 |
| 0.00001120 | 8950.31094464 | 0.10024348 |
| 0.00001118 | 10000.0000 | 0.11180000 |
| 0.00000300 | 40000.0000 | 0.12000000 |
| 0.00000112 | 100000.000 | 0.11200000 |
| 0.00000030 | 400000.000 | 0.12000000 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000001 | 20000000.0 | 0.20000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | GROW |
|---|
| 12:14:11 | BUY | 0.01007998 | 208.41309208 |
| 10:37:28 | SELL | 0.00691368 | 47.10472739 |
| 10:46:29 | BUY | 0.01348407 | 7.43252154 |
| 07:13:38 | BUY | 0.01348370 | 41.0000000 |
| 04:07:09 | SELL | 0.00660479 | 20.79107667 |
| 13:07:24 | BUY | 0.01348408 | 61.65182973 |
| 22:38:59 | BUY | 0.01348408 | 51.78808478 |
| 22:38:59 | BUY | 0.01202868 | 155.739330 |
| 22:38:59 | BUY | 0.01202867 | 27.89708101 |
| 22:38:59 | BUY | 0.01202866 | 45.59703546 |
| 14:05:52 | SELL | 0.00777777 | 17.99731415 |
| 22:46:22 | BUY | 0.00999999 | 83.13477976 |
| 23:35:52 | BUY | 0.01202867 | 9.14481817 |
| 03:28:16 | SELL | 0.01010101 | 34.6457070 |
| 03:28:15 | SELL | 0.01010102 | 19.79998058 |
| 03:28:15 | SELL | 0.01010102 | 224.83031643 |
| 09:08:23 | SELL | 0.01010102 | 23.60681043 |
| 21:19:48 | BUY | 0.01768200 | 5.90000000 |
| 17:33:38 | BUY | 0.01768200 | 5.90000000 |
| 12:29:38 | SELL | 0.01010102 | 18.86261119 |
| 23:10:07 | BUY | 0.01777776 | 6.00000000 |
| 23:10:07 | BUY | 0.01777776 | 6.00000000 |
| 23:10:07 | BUY | 0.01777776 | 6.00000000 |
| 22:33:45 | SELL | 0.01234567 | 14.39987299 |
| 21:46:45 | BUY | 0.01235010 | 67.0717893 |
| 21:46:30 | BUY | 0.01235010 | 8.88903231 |
| 21:46:14 | BUY | 0.01235010 | 8.88903231 |
| 21:45:48 | BUY | 0.01235010 | 22.6266277 |
| 21:44:36 | BUY | 0.01235010 | 24.59535038 |
| 21:44:03 | BUY | 0.01235010 | 12.93886796 |
| 21:38:02 | BUY | 0.01235010 | 21.19770262 |
| 21:37:56 | BUY | 0.01235010 | 267.222930 |
| 21:37:51 | BUY | 0.01235010 | 221.832400 |
| 21:37:48 | BUY | 0.01235010 | 21.15095234 |
| 21:37:36 | BUY | 0.01235010 | 80.8093847 |
| 21:37:25 | BUY | 0.01235010 | 38.53572481 |
| 21:37:24 | BUY | 0.01235010 | 195.10149119 |
| 21:37:24 | BUY | 0.01235010 | 148.57361333 |
| 21:37:21 | BUY | 0.01235010 | 80.8093847 |
| 21:37:00 | SELL | 0.01235010 | 8.09710043 |
| 23:12:01 | BUY | 0.01777776 | 29.46260636 |
| 00:41:53 | SELL | 0.01444444 | 15.63351227 |
| 00:41:53 | SELL | 0.01444444 | 14.72781983 |
| 00:41:53 | SELL | 0.01444444 | 14.73478653 |
| 00:41:53 | SELL | 0.01555555 | 8.21422129 |
| 00:41:53 | SELL | 0.01555555 | 4.72779061 |
| 00:14:55 | SELL | 0.01555555 | 10.66479853 |
| 00:14:53 | SELL | 0.01612176 | 36.32817157 |
| 23:28:15 | SELL | 0.01612176 | 18.41368205 |
| 23:28:14 | SELL | 0.01612177 | 43.54934779 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
