| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03579600 | + 2.9% | 2194.1 | Ethereum |
| ZEC | 0.00467102 | + 0.7% | 840 | Zcash |
| DASH | 0.00053945 | - 1.4% | 254.9 | DASH |
| LTC | 0.00092787 | 0% | 178.5 | Litecoin |
| ETC | 0.00015058 | + 1.5% | 105 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 60.9 | YoChat Token |
SHIB-USDTb | T0.00000875 | + 2.5% | 19.8 | SHIBA INU |
BIG-BTC | 0.00959204 | - 1.7% | 18.4 | BIG |
TRX-BTC | 0.00000305 | - 2.3% | 13.7 | Tron Token |
DOGE-BTC | 0.00000160 | + 1.3% | 9.2 | Dogecoin |
ETH-BTC | 0.03576207 | + 3.6% | 5.8 | Ethereum |
FLOKIb-USDTb | T0.00005138 | + 4.9% | 5.1 | FLOKI BEP20 |
ZEC-BTC | 0.00464393 | + 2.3% | 5.1 | Zcash |
| BCHABC | 0.00012309 | - 1.2% | 4.5 | BitcoinCashABC |
XRP-BTC | 0.00002273 | - 1% | 4.2 | Ripple |
BTC-USDTt | T92642.22 | + 3.6% | 2.9 | Bitcoin |
ETH-USDT | T3319.3570396 | + 6% | 2 | Ethereum |
BTC-USDT | T92665.93 | + 2.3% | 1.5 | Bitcoin |
BTC-USDTb | T92527.79 | + 2.1% | 1.3 | Bitcoin |
| BTC | T92173.82 | + 2.7% | 1.3 | Bitcoin |
BTC-RUR | R7427024.37 | + 1.9% | 1.2 | Bitcoin |
| BTC | T91251.35 | + 2.7% | 1.1 | Bitcoin |
ETH-USDC | 3321.2726209 | + 6.2% | 0.8 | Ethereum |
BNB-BTC | 0.00973811 | - 2% | 0.8 | BNB BSC |
DOGE-USDT | T0.14836464 | + 3.9% | 0.6 | Dogecoin |
USDTe-USDTb | T0.98993534 | - 1.4% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00053822 | - 1.2% | 0.4 | DASH |
DOGE-ETH | E0.00004485 | - 2.2% | 0.4 | Dogecoin |
WSHIB-SHIB | 2.74645529 | - 0.1% | 0.4 | Wrapped Shiba |
BONUS-DOGE | D0.00126771 | + 0.3% | 0.3 | BONUS |
ETH-RUR | R265157.90 | + 5.3% | 0.3 | Ethereum |
USDT-RUBLIX | 448576.78522 | - 0.1% | 0.3 | USDT ERC20 |
| USDT | R79.35 | - 1.5% | 0.3 | USDT ERC20 |
USDT-RUR | R79.72 | - 1.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001791 | - 1.3% | 0.2 | TON Coin |
| BTC | R7389833.64 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00980469 | - 1.5% | 0.2 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T1.00161532 | + 1.6% | 0.2 | USDT ERC20 |
- POLLerc20 / RUR
- Last: 0.24000001
- 24High: 0.24000001
- 24Low: 0.24000001
- 24V: 0 POLL(e)
| 가격 | POLL(e) | RUR |
|---|
| 0.24000001 | 0.37328458 | 0.08958830 |
| 0.25000001 | 1.14327771 | 0.28581943 |
| 0.26000001 | 1.33802393 | 0.34788623 |
| 0.27000001 | 1.00000000 | 0.27000001 |
| 0.28000001 | 1.08164865 | 0.30286163 |
| 0.29000001 | 1.00000000 | 0.29000001 |
| 0.30000001 | 1.28296263 | 0.38488880 |
| 0.31000001 | 1.00000000 | 0.31000001 |
| 0.32000001 | 1.00000000 | 0.32000001 |
| 0.32098002 | 7.41717018 | 2.38076343 |
| 0.32098003 | 78.74014508 | 25.27401412 |
| 0.33000001 | 1.00000000 | 0.33000001 |
| 0.34000001 | 1.00000000 | 0.34000001 |
| 0.35000000 | 0.91334257 | 0.31966989 |
| 0.35641282 | 1442.09577601 | 513.98142223 |
| 0.36065285 | 643.665550 | 232.13981505 |
| 0.53000000 | 1595.62772484 | 845.68269416 |
| 0.53186689 | 33.0000000 | 17.55160737 |
| 0.53186690 | 1880.16964394 | 999.99999999 |
| 0.67426402 | 688.572450 | 464.27962819 |
| 0.68000000 | 93.0000000 | 63.2400000 |
| 0.68900000 | 1.00000000 | 0.68900000 |
| 0.69000000 | 6.00000000 | 4.14000000 |
| 0.69999939 | 0.15000000 | 0.10499990 |
| 0.80000000 | 454.000000 | 363.200000 |
| 0.81000000 | 62.22226673 | 50.40003605 |
| 0.85000000 | 0.40000000 | 0.34000000 |
| 0.90000000 | 2227.70592584 | 2004.93533325 |
| 0.91000000 | 0.15000000 | 0.13650000 |
| 0.95000000 | 70.75646193 | 67.21863883 |
| 0.97000000 | 55.22635221 | 53.56956164 |
| 0.98000000 | 2.00000000 | 1.96000000 |
| 0.98900000 | 1.00000000 | 0.98900000 |
| 0.99000000 | 5.00000000 | 4.95000000 |
| 1.00000000 | 64.5285444 | 64.5285444 |
| 1.10000000 | 30.0000000 | 33.0000000 |
| 1.18000000 | 18.0000000 | 21.2400000 |
| 1.41000777 | 37.8777231 | 53.40788388 |
| 1.62250328 | 48.0000000 | 77.88015744 |
| 1.77000000 | 169.22378808 | 299.5261049 |
| 1.80000000 | 30.0000000 | 54.0000000 |
| 1.85000000 | 0.40000000 | 0.74000000 |
| 1.90000000 | 21053.63157894 | 40001.89999998 |
| 1.91000000 | 0.15000000 | 0.28650000 |
| 1.98000000 | 2.00000000 | 3.96000000 |
| 1.98900000 | 1.00000000 | 1.98900000 |
| 1.99000000 | 5.00000000 | 9.95000000 |
| 2.28000000 | 40.0000000 | 91.2000000 |
| 2.41000777 | 37.8777231 | 91.28560698 |
| 2.85000000 | 0.40000000 | 1.14000000 |
| 가격 | POLL(e) | RUR |
|---|
| 0.09800001 | 1.02040907 | 0.10000009 |
| 0.09700001 | 1.13402153 | 0.11000009 |
| 0.09600001 | 1.04166759 | 0.10000009 |
| 0.09500001 | 1.15789566 | 0.11000009 |
| 0.09400001 | 1.17021370 | 0.11000009 |
| 0.09300001 | 538.70962043 | 50.10000008 |
| 0.09200001 | 1.08695749 | 0.10000009 |
| 0.09100001 | 3.11721661 | 0.28366674 |
| 0.09000002 | 469.000000 | 42.21000938 |
| 0.09000001 | 1.11111209 | 0.10000009 |
| 0.08900001 | 2.21502738 | 0.19713745 |
| 0.08800001 | 1.13636464 | 0.10000009 |
| 0.08700001 | 1.14942630 | 0.10000009 |
| 0.08600001 | 1.16279172 | 0.10000009 |
| 0.08500001 | 1.17647162 | 0.10000009 |
| 0.08400001 | 1.19047723 | 0.10000009 |
| 0.08300001 | 1.20482033 | 0.10000009 |
| 0.08200001 | 1.21951326 | 0.10000009 |
| 0.08100001 | 1.23456898 | 0.10000009 |
| 0.08000001 | 1.25000109 | 0.10000009 |
| 0.08000000 | 12.5000000 | 1.00000000 |
| 0.07900001 | 1.26582389 | 0.10000009 |
| 0.07800001 | 1.28205239 | 0.10000009 |
| 0.07700001 | 1.29870242 | 0.10000009 |
| 0.07600001 | 1.31579061 | 0.10000009 |
| 0.07590012 | 7.24636535 | 0.54999999 |
| 0.07590011 | 144.92732619 | 10.99999999 |
| 0.07590010 | 395.25639698 | 30.00000005 |
| 0.07590008 | 254.92410796 | 19.34876018 |
| 0.07590000 | 131.75230566 | 9.99999999 |
| 0.07500001 | 1.33333448 | 0.10000009 |
| 0.07400001 | 1.35135252 | 0.10000009 |
| 0.07300001 | 1.36986419 | 0.10000009 |
| 0.07200001 | 1.38889008 | 0.10000009 |
| 0.07142900 | 1.53999076 | 0.10999999 |
| 0.07100001 | 1.40845191 | 0.10000009 |
| 0.07000001 | 1.42857265 | 0.10000009 |
| 0.06864630 | 2818.06660 | 193.44984524 |
| 0.06100001 | 1.80327839 | 0.10999999 |
| 0.06100000 | 32.78688524 | 1.99999999 |
| 0.05609494 | 1.96096118 | 0.10999999 |
| 0.05609493 | 1.96096153 | 0.10999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 20.0000000 | 1.00000000 |
| 0.04100001 | 2.68292617 | 0.10999999 |
| 0.04100000 | 48.7804878 | 1.99999999 |
| 0.03820621 | 2.87911310 | 0.10999999 |
| 0.03671779 | 6322.27087 | 232.13981412 |
| 0.02500201 | 4.39964626 | 0.10999999 |
| 0.02500200 | 4.39964802 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | POLL(e) |
|---|
| 00:59:42 | BUY | 0.24000001 | 0.41667000 |
| 00:56:30 | BUY | 0.24000001 | 0.41667215 |
| 00:56:06 | BUY | 0.23000001 | 0.27717785 |
| 22:11:57 | BUY | 0.23000001 | 0.43480000 |
| 22:09:13 | BUY | 0.23000001 | 0.43480000 |
| 13:07:04 | SELL | 0.09100001 | 0.05982036 |
| 13:07:03 | SELL | 0.09200001 | 1.08695749 |
| 12:50:17 | SELL | 0.09100001 | 0.11966924 |
| 12:50:17 | SELL | 0.09200001 | 1.08695749 |
| 12:47:06 | SELL | 0.08900001 | 0.03216562 |
| 12:47:05 | SELL | 0.09000001 | 1.11111209 |
| 08:02:47 | SELL | 0.09000001 | 1.21884854 |
| 08:02:47 | SELL | 0.09000001 | 0.01400902 |
| 08:02:46 | SELL | 0.09100001 | 1.09890207 |
| 08:02:46 | SELL | 0.09100001 | 0.00626430 |
| 07:36:53 | SELL | 0.09100001 | 2.08164865 |
| 05:14:57 | SELL | 0.09000001 | 1.09710307 |
| 05:14:57 | SELL | 0.09100001 | 1.09890207 |
| 05:14:57 | SELL | 0.09200001 | 1.08695749 |
| 04:14:12 | BUY | 0.32098002 | 0.96579220 |
| 04:14:11 | BUY | 0.32098002 | 0.96579220 |
| 04:14:09 | BUY | 0.32098002 | 0.96579220 |
| 04:14:08 | BUY | 0.32098002 | 0.96579220 |
| 04:14:06 | BUY | 0.32098002 | 0.96579220 |
| 04:14:01 | BUY | 0.32000001 | 0.57438989 |
| 04:14:00 | BUY | 0.31000001 | 0.33333367 |
| 04:13:51 | BUY | 0.30000000 | 0.18936048 |
| 04:13:50 | BUY | 0.30000000 | 0.66666666 |
| 04:13:48 | BUY | 0.30000000 | 0.66666666 |
| 04:13:41 | BUY | 0.29999999 | 0.43372849 |
| 04:13:34 | BUY | 0.29999999 | 1.00000000 |
| 07:20:11 | SELL | 0.09200002 | 119.56519139 |
| 01:47:54 | BUY | 0.29999999 | 0.33340000 |
| 01:41:18 | BUY | 0.29999999 | 0.33340000 |
| 01:35:00 | BUY | 0.29999999 | 0.33340000 |
| 14:33:01 | BUY | 0.29999999 | 0.33333367 |
| 16:11:36 | SELL | 0.07589016 | 260.25489968 |
| 16:11:36 | SELL | 0.08200005 | 1.35487722 |
| 16:11:36 | SELL | 0.08200005 | 1.21951267 |
| 16:11:36 | SELL | 0.08200006 | 1.21951142 |
| 16:11:36 | SELL | 0.08200006 | 1.34146243 |
| 17:28:16 | BUY | 0.29999999 | 0.33334000 |
| 17:25:17 | BUY | 0.29999999 | 0.33334000 |
| 17:22:38 | BUY | 0.29999999 | 0.33334000 |
| 23:52:29 | BUY | 0.29999999 | 0.33334000 |
| 23:44:41 | BUY | 0.29999999 | 0.33334000 |
| 23:19:07 | BUY | 0.29999999 | 0.33333784 |
| 20:04:38 | BUY | 0.35000000 | 0.31714285 |
| 22:11:47 | SELL | 0.08200004 | 1.52269380 |
| 22:11:47 | SELL | 0.08201000 | 1.21948542 |
Hjabinjulol L0: Ferstorm, Hi. How are you?
felixflexo L0: Hello people, what's going on here
felixflexo L0: Is there anything that one has to do to get airdrop this year
Gabrielgigbs L0: Hello yobit Fam
Gabrielgigbs L0: Who’s active here?
JonnyCage L0: Gabrielgigbs, hey
Pelemi001 L0: Gabrielgigbs, I am active
Gabrielgigbs L0: JonnyCage, What’s up bro?
Gabrielgigbs L0: Pelemi001, How are you doing?
Pelemi001 L0: Hello everyone
Pelemi001 L0: Gabrielgigbs, I’m fine what’s going on today?
Desiobhan L0: Pelemi001, Hi
Gabrielgigbs L0: Pelemi001, Nothing Much bro
Pelemi001 L0: Desiobhan, what’s good?
Gabrielgigbs L0: Pelemi001, are you playing dice?
Pelemi001 L0: Gabrielgigbs, when is bitcoin going to 100k?
Gabrielgigbs L0: Pelemi001, I can’t say exactly
Gabrielgigbs L0: But according to my analysis I,m expecting bitcoin to hit new all time high within this year
Pelemi001 L0: Gabrielgigbs, I can see bitcoin got stucked around $90k for so long
Gabrielgigbs L0: Pelemi001, yeah it has been consolidating around that price, although I have been earning on each movement on my spot trading
Pelemi001 L0: Gabrielgigbs, do you expect bitcoin to hit the all time high before January?
Gabrielgigbs L0: Pelemi001, yes I do, but don’t use my analysis to open trade, analyze your own strategy okay
Pelemi001 L0: Gabrielgigbs, same here man I earned $70 on my spot trading with this bitcoin movement
piggydim L0: Pelemi001, Hello.
wileswiles L0: hi guys!
Gabrielgigbs L0: Pelemi001, Waw! That’s great, but I do hold coin for a long time in my spot trading.
piggydim L0: wileswiles, Where are you from?
Gabrielgigbs L0: wileswiles, What’s up bro?
Pelemi001 L0: Gabrielgigbs, yes I’m only trading with bitcoin on spot.
wileswiles L0: Gabrielgigbs, RU
wileswiles L0: Gabrielgigbs, 5252
Gabrielgigbs L0: Pelemi001, That’s a nice idea, it’s always nice to stick a coin in order to master its movement.
wileswiles L0: piggydim, Russia
Pelemi001 L0: Gabrielgigbs, Yes you are also earning with this movement right?
Gabrielgigbs L0: wileswiles, How did you get upto L1 in this chat room?
Pelemi001 L0: Gabrielgigbs, please help me ask him
Gabrielgigbs L0: Pelemi001, Yes of course, I,m buying and selling on futures
Pelemi001 L0: Gabrielgigbs, nice to hear this, I will like to trading on futures too, I need a mentor first
Gabrielgigbs L0: Pelemi001, When did you start using yobit exchange?
Pelemi001 L0: Gabrielgigbs, I started using yobit exchange last year November
Gabrielgigbs L0: Pelemi001, What strategy are you using on spot?
Gabrielgigbs L0: Pelemi001, Waw! So what’s your experience so far?
Pelemi001 L0: Gabrielgigbs, I only trade with bitcoin, not even eth yet
Gabrielgigbs L0: Pelemi001, Oops, you need to explore more strategies in order to start trading in futures okay
Pelemi001 L0: Gabrielgigbs, yobit are fast safe and reliable in transactions. I just enjoyed using yobit
Yanadia: Gabrielgigbs, kinda interrogation lolzz
Pelemi001 L0: Gabrielgigbs, yes indeed that’s why I need a mentor before diving into it
Pelemi001 L0: Gabrielgigbs, because it’s a way more fragile than spot trading
Gabrielgigbs L0: Pelemi001, Indeed! Yobit exchange is the safest exchange to hold coins
Gabrielgigbs L0: Yanadia, What’s interrogating you?
